Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Men's Golf

Diplomats Place Seventh at Ted Keller Invite

GLEN ALLEN, Va. – Cameron Warner shot a 36-hole total of 151 to tie for 16th place at the 75-golfer Ted Keller Invitational. The Diplomats placed seventh among the field's 14 teams.

Warner was in second after 18 holes having shot a 70 on Saturday. He gave back 11 shots on Sunday to fall down to 16th.  Bridgewater's Travis Graham led wire-to-wire with a 68 on Saturday and a 72 on Sunday for a 140. Graham held four strokes on the Roanoke's Brandon Ketron. Guilford had three golfers shoot 145 for third place and the team title. Guilford put up a 36-hole total of 582, for 12 strokes on the Eagles.

Danny Liebowitz and Brendan Mohler finished in the top 50. Liebowitz shot 158 (76-82) to tie for 36th, while Mohler carded 159 (81-78) to tie for 39th. Mike Levenson shot F&M's low round on Sunday with a 73. His 36-hole score of 161 tied him for 48th place, rounding out the Diplomats' scoring four.

Dave Gilbert shot 77 on Saturday and 88 on Sunday for a 165, tying for 55th place.

The Diplomats return to action next Monday when F&M hosts the Bent Creek Invitational.

Ted Keller Memorial
Hunting Hawk Golf Course
Glen Allen, VA
Dates: 10/2/2010-10/3/2010
Par 72, 6882 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Guilford.......................  288  294    582     +6
   2  Bridgewater....................  295  299    594    +18
   3  Christopher Newport University.  303  301    604    +28
   4  Roanoke........................  298  307    605    +29
t  5  Hampden-Sydney.................  302  310    612    +36
t  5  Randolph-Macon.................  305  307    612    +36
   7  Franklin & Marshall............  304  314    618    +42
   8  Averett........................  306  313    619    +43
   9  Lynchburg......................  310  314    624    +48
  10  Susquehanna....................  316  317    633    +57
  11  Wesley.........................  331  306    637    +61
  12  Ferrum.........................  312  334    646    +70
  13  Shenandoah.....................  324  323    647    +71
  14  Virginia Wesleyan..............  343  353    696   +120


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Travis Gahman........ Bridgewater....................   68   72    140     -4
   2  Brandon Ketron....... Roanoke........................   71   73    144      E
t  3  Matt Hennick......... Guilford.......................   72   73    145     +1
t  3  Noah Ratner.......... Guilford.......................   72   73    145     +1
t  3  Alex Wise............ Guilford.......................   71   74    145     +1
   6  George Whiting....... Hampden-Sydney.................   73   73    146     +2
t  7  Dusty Roberts........ Guilford.......................   73   74    147     +3
t  7  Andrew Tilley........ Averett........................   72   75    147     +3
t  9  Robert Ehrnhardt..... Wesley.........................   74   74    148     +4
t  9  Mike Redwood......... Bridgewater....................   76   72    148     +4
  11  OLSON, Chris......... Christopher Newport University.   76   73    149     +5
t 12  Daniel Haugh......... Lynchburg......................   74   76    150     +6
t 12  John Phillips........ Bridgewater....................   72   78    150     +6
t 12  JT Thomas............ Guilford.......................   73   77    150     +6
t 12  Hunter Weaver........ Randolph-Macon.................   75   75    150     +6
t 16  EVANS, Joseph........ Christopher Newport University.   76   75    151     +7
t 16  Scott Hellmuth....... Randolph-Macon.................   75   76    151     +7
t 16  Cameron Warner....... Franklin & Marshall............   70   81    151     +7
t 19  Patrick King......... Roanoke........................   74   78    152     +8
t 19  Max Wyndorf.......... Randolph-Macon.................   79   73    152     +8

Print Friendly Version

Players Mentioned

Dave Gilbert

Dave Gilbert

First-Year
Mike Levenson

Mike Levenson

First-Year
Danny Liebowitz

Danny Liebowitz

Junior
Brendan Mohler

Brendan Mohler

Junior

Players Mentioned

Dave Gilbert

Dave Gilbert

First-Year
Mike Levenson

Mike Levenson

First-Year
Danny Liebowitz

Danny Liebowitz

Junior
Brendan Mohler

Brendan Mohler

Junior