Round One Results
ELEVERSON, Pa. -- Franklin & Marshall's men's golfers are
tied for first place with Gettysburg after 18 of 54 holes at the
2010 Centennial Conference Golf Championships. The defending
champion Diplomats produced the tournament's leader through 18, as
well as a golfer involved in a four-way tie for second place.
Brendan Mohler shot 72 on Saturday's first 18. The golfers will
attempt to slip in another nine prior to nightfall. Mohler is two
strokes over par and two strokes ahead of the field at Stonewall
Golf Club. Danny Liebowitz shot 74, and is tied for second with
Dickinson's Joey Goldstein, Gettysburg's Austin Smith, and
Swarthmore's Paul Weston.
Cameron Warner represents the third lowest round for F&M at
78 strokes. He is involved in a three-way tie for 13th.
Gettysburg's scoring four all finished tied or ahead of Warner.
Both teams finished the first round in 305 strokes. McDaniel is in
third place, seven strokes behind.
F&M's Andrew Woods and Jeremy Rubin shot 81 and are locked
in a four-way tie with two other golfers.
The Centennial Conference will provide updated results from
Stonewall after the first nine tomorrow, which will mark the
completion of 36 holes of competition. The field of 35 will play 18
more holes Sunday afternoon to determine the conference champion
and NCAA automatic qualifier.
2010 Centennial Conference Championships
Stonewall GC
Elverson, Pa.
Dates: 4/24-25/2010
1st Round Scores
Par 70, 6735 yards
Fin. Top 20 teams Total Par
t 1 Franklin & Marshall............ 305 +25
t 1 Gettysburg..................... 305 +25
3 McDaniel....................... 312 +32
4 Swarthmore..................... 315 +35
5 Muhlenberg..................... 316 +36
6 Dickinson...................... 322 +42
7 Ursinus........................ 324 +44
Fin. Top 20 Players Team Total Par
1 Brendan Mohler....... Franklin & Marshall............ 72 +2
t 2 Joey Goldstein....... Dickinson...................... 74 +4
t 2 Danny Liebowitz...... Franklin & Marshall............ 74 +4
t 2 Austin Smith......... Gettysburg..................... 74 +4
t 2 Paul Weston.......... Swarthmore..................... 74 +4
t 6 Kyle Krainock........ Swarthmore..................... 75 +5
t 6 Brad Slocum.......... Muhlenberg..................... 75 +5
t 8 Paul Kovalcheck...... McDaniel....................... 76 +6
t 8 Reid Sessa........... Gettysburg..................... 76 +6
t 10 Greg Bowman.......... McDaniel....................... 77 +7
t 10 Peter Kratsios....... Gettysburg..................... 77 +7
t 10 Zachary Oyer......... Muhlenberg..................... 77 +7
t 13 Keith Mazurek Jr..... McDaniel....................... 78 +8
t 13 Cameron Warner....... Franklin & Marshall............ 78 +8
t 13 George Whitelaw...... Gettysburg..................... 78 +8
16 Austin Anthony....... Ursinus........................ 79 +9
t 17 Peter Ruymann........ Gettysburg..................... 80 +10
t 17 Matt Stehman......... Ursinus........................ 80 +10
t 19 Jordan Carpenter..... Muhlenberg..................... 81 +11
t 19 Bryan Johnson........ McDaniel....................... 81 +11
t 19 Jeremy Rubin......... Franklin & Marshall............ 81 +11
t 19 Andrew Woods......... Franklin & Marshall............ 81 +11