Complete Results
ELVERSON, Pa. – Franklin & Marshall sophomore Cameron
Warner came up on the short end of the playoff for the individual
medal, but his second place finish at the Centennial Conference
Championship Tournament, paced the Diplomats to their second
consecutive conference crown. The championship was F&M's third
in the last four years.
Paul Kovalcheck (76+77+71=224) led the Green Terror's hard
charge on Sunday with a 71 to force a playoff with the Diplomats'
Warner's (78+73+73=224) two-stroke lead. The pair went par-bogey to
take it to a third playoff hole, where Kovalcheck's par-five on 18
gave the Terror junior the title.
Consistency was the key in capturing the championship. The
Diplomats carded 305 or less in each of its three rounds. Only
McDaniel shot a better round, carding a team total of 300 over the
final 18 holes for the tournament's low 18. The effort was too
little too late for the Terror, who were only able to put a
four-stroke dent into the Diplomats' 15-stroke lead after 36 holes.
Despite a rough stretch over the final 18, Brendan Mohler joined
Warner on the All-Centennial team. Mohler shot 82 in his final
round after carding 72 and 75 in his first two rounds. His 229 on
the tournament tied him for fifth place with Swarthmore's Paul
Weston.
The Diplomats' Danny Liebowitz and Jeremy Rubin rounded out the
scoring four finishing 10th and 11th, respectively. Liebowitz shot
74+82+76=232, while Rubin was a stroke behind after posting scores
of 81+79+73=233. Andrew Woods (81+74+82=237) tied with Gettysburg's
Reid Sessa for 16th place in the field of 35 golfers. Gettysburg,
which was tied with F&M after 18 holes, finished in fourth, two
strokes behind Muhlenberg. McDaniel had 20 strokes on the Mules.
The conference championship, F&M's ninth in program history,
gives the Diplomats automatic entry into the NCAA Division III
National Championships. The NCAA appearance will be the Diplomats'
seventh in program history. The 2010 championship is being hosted
by Elizabethtown at a venue very familiar to F&M's golfers,
Hershey Country Club. The 72-hole championship gets underway on May
11.
2010 Centennial Conference Championships
Stonewall GC
Elverson, Pa.
Dates: 4/24-25/2010
Par 70, 6735 yards
Fin. Top 20 teams Scores Total Par
1 Franklin & Marshall............ 305 301 304 910 +70
2 McDaniel....................... 312 309 300 921 +81
3 Muhlenberg..................... 316 315 310 941 +101
4 Gettysburg..................... 305 323 315 943 +103
5 Dickinson College.............. 322 317 322 961 +121
6 Swarthmore..................... 315 330 326 971 +131
7 Ursinus College................ 324 338 333 995 +155
Fin. Top 20 Players Team Scores Total Par
1 *Paul Kovalcheck...... McDaniel....................... 76 77 71 224 +14
2 Cameron Warner....... Franklin & Marshall............ 78 73 73 224 +14
3 Joey Goldstein....... Dickinson College.............. 74 77 74 225 +15
4 Zachary Oyer......... Muhlenberg..................... 77 76 75 228 +18
t 5 Brendan Mohler....... Franklin & Marshall............ 72 75 82 229 +19
t 5 Paul Weston.......... Swarthmore..................... 74 80 75 229 +19
t 7 Greg Bowman.......... McDaniel....................... 77 80 73 230 +20
t 7 Keith Mazurek Jr..... McDaniel....................... 78 73 79 230 +20
t 7 Austin Smith......... Gettysburg..................... 74 78 78 230 +20
10 Danny Liebowitz...... Franklin & Marshall............ 74 82 76 232 +22
11 Jeremy Rubin......... Franklin & Marshall............ 81 79 73 233 +23
12 Michael Birmingham... Dickinson College.............. 82 76 77 235 +25
t 13 Austin Anthony....... Ursinus College................ 79 79 78 236 +26
t 13 Peter Ruymann........ Gettysburg..................... 80 78 78 236 +26
t 13 Biff Slocum.......... Muhlenberg..................... 75 80 81 236 +26
t 16 Reid Sessa........... Gettysburg..................... 76 81 80 237 +27
t 16 Andrew Woods......... Franklin & Marshall............ 81 74 82 237 +27
18 Jordan Carpenter..... Muhlenberg..................... 81 77 80 238 +28
19 Kyle Krainock........ Swarthmore..................... 75 82 83 240 +30
20 Bryan Johnson........ McDaniel....................... 81 79 83 243 +33
* Paul Kovalcheck won on the 3rd playoff hole.